Product No
FY-EH2620Sample Type
Serum, Plasma, Tissue homogenate and Other biological samplesAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 200 | 2.311 | 2.319 | 2.315 | 2.284 | 
| 100 | 1.517 | 1.517 | 1.517 | 1.49 | 
| 50 | 0.886 | 0.888 | 0.887 | 0.859 | 
| 25 | 0.403 | 0.404 | 0.404 | 0.376 | 
| 12.5 | 0.224 | 0.225 | 0.225 | 0.197 | 
| 6.25 | 0.124 | 0.124 | 0.124 | 0.097 | 
| 3.13 | 0.077 | 0.077 | 0.077 | 0.05 | 
| 0 | 0.027 | 0.027 | 0.027 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 96-105 | 80-92 | 85-93 | 
| Average (%) | 97 | 81 | 90 | |
| 1:4 | Range (%) | 87-96 | 80-92 | 88-97 | 
| Average (%) | 94 | 89 | 89 | |
| 1:8 | Range (%) | 90-98 | 88-96 | 91-103 | 
| Average (%) | 95 | 93 | 100 | |
| 1:16 | Range (%) | 92-101 | 80-91 | 86-92 | 
| Average (%) | 101 | 89 | 91 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 95-107 | 101 | 
| EDTA plasma (n=8) | 85-97 | 91 | 
| Cell culture media (n=8) | 91-105 | 98 | 
