Product No
FY-EH2937Sample Type
Serum, Plasma, Tissue homogenate and Other biological samplesAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 20 | 2.313 | 2.327 | 2.32 | 2.284 | 
| 10 | 1.519 | 1.523 | 1.521 | 1.49 | 
| 5 | 0.888 | 0.892 | 0.89 | 0.859 | 
| 2.5 | 0.405 | 0.407 | 0.406 | 0.376 | 
| 1.25 | 0.226 | 0.228 | 0.227 | 0.197 | 
| 0.63 | 0.126 | 0.127 | 0.127 | 0.097 | 
| 0.32 | 0.079 | 0.08 | 0.08 | 0.05 | 
| 0 | 0.029 | 0.029 | 0.029 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 92-106 | 85-101 | 91-102 | 
| Average (%) | 105 | 95 | 91 | |
| 1:4 | Range (%) | 93-105 | 85-101 | 89-97 | 
| Average (%) | 103 | 98 | 90 | |
| 1:8 | Range (%) | 85-99 | 93-104 | 85-101 | 
| Average (%) | 95 | 93 | 94 | |
| 1:16 | Range (%) | 90-99 | 87-103 | 84-98 | 
| Average (%) | 97 | 91 | 85 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 80-95 | 86 | 
| EDTA plasma (n=8) | 80-96 | 88 | 
| Cell culture media (n=8) | 80-92 | 86 | 
