Product No
FY-EH2942Sample Type
Serum, Plasma, Tissue homogenate and Other biological samplesAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 20 | 2.34 | 2.357 | 2.349 | 2.284 | 
| 10 | 1.546 | 1.553 | 1.55 | 1.49 | 
| 5 | 0.915 | 0.917 | 0.916 | 0.859 | 
| 2.5 | 0.432 | 0.435 | 0.434 | 0.376 | 
| 1.25 | 0.253 | 0.254 | 0.254 | 0.197 | 
| 0.63 | 0.153 | 0.154 | 0.154 | 0.097 | 
| 0.32 | 0.106 | 0.106 | 0.106 | 0.05 | 
| 0 | 0.056 | 0.056 | 0.056 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 89-97 | 88-97 | 89-97 | 
| Average (%) | 91 | 90 | 92 | |
| 1:4 | Range (%) | 85-101 | 88-97 | 80-96 | 
| Average (%) | 90 | 91 | 94 | |
| 1:8 | Range (%) | 84-98 | 86-97 | 85-99 | 
| Average (%) | 87 | 93 | 94 | |
| 1:16 | Range (%) | 85-93 | 85-103 | 80-93 | 
| Average (%) | 89 | 100 | 85 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 85-97 | 91 | 
| EDTA plasma (n=8) | 91-105 | 98 | 
| Cell culture media (n=8) | 81-95 | 88 | 
