Product No
FY-EH2956Sample Type
Serum, Plasma, Tissue homogenate and Other biological samplesAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 10 | 2.394 | 2.404 | 2.399 | 2.358 | 
| 5 | 1.709 | 1.718 | 1.714 | 1.673 | 
| 2.5 | 0.993 | 0.993 | 0.993 | 0.957 | 
| 1.25 | 0.486 | 0.486 | 0.486 | 0.45 | 
| 0.63 | 0.247 | 0.248 | 0.248 | 0.211 | 
| 0.32 | 0.124 | 0.125 | 0.125 | 0.088 | 
| 0.16 | 0.077 | 0.077 | 0.077 | 0.041 | 
| 0 | 0.036 | 0.036 | 0.036 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 88-95 | 90-99 | 82-97 | 
| Average (%) | 89 | 98 | 83 | |
| 1:4 | Range (%) | 96-102 | 90-99 | 95-102 | 
| Average (%) | 99 | 97 | 96 | |
| 1:8 | Range (%) | 89-103 | 95-106 | 83-96 | 
| Average (%) | 99 | 100 | 92 | |
| 1:16 | Range (%) | 89-96 | 87-101 | 97-103 | 
| Average (%) | 90 | 99 | 101 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 82-97 | 89 | 
| EDTA plasma (n=8) | 95-108 | 101 | 
| Cell culture media (n=8) | 80-95 | 87 | 
