Product No
FY-EH2962Sample Type
Serum, Plasma, Tissue homogenate and Other biological samplesAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 40 | 2.358 | 2.38 | 2.369 | 2.334 | 
| 20 | 1.518 | 1.521 | 1.52 | 1.494 | 
| 10 | 0.844 | 0.847 | 0.846 | 0.82 | 
| 5 | 0.444 | 0.445 | 0.445 | 0.42 | 
| 2.5 | 0.224 | 0.225 | 0.225 | 0.2 | 
| 1.25 | 0.121 | 0.122 | 0.122 | 0.097 | 
| 0.63 | 0.074 | 0.075 | 0.075 | 0.05 | 
| 0 | 0.024 | 0.024 | 0.024 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 86-99 | 80-96 | 89-97 | 
| Average (%) | 97 | 91 | 90 | |
| 1:4 | Range (%) | 93-107 | 80-96 | 85-97 | 
| Average (%) | 103 | 80 | 96 | |
| 1:8 | Range (%) | 85-94 | 85-99 | 87-96 | 
| Average (%) | 88 | 94 | 89 | |
| 1:16 | Range (%) | 87-101 | 80-93 | 85-96 | 
| Average (%) | 99 | 81 | 90 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 87-99 | 93 | 
| EDTA plasma (n=8) | 90-103 | 96 | 
| Cell culture media (n=8) | 80-93 | 85 | 
