Product No
FY-EH2965Sample Type
Serum, Plasma, Tissue homogenate and Other biological samplesAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 50 | 2.499 | 2.522 | 2.511 | 2.435 | 
| 25 | 1.643 | 1.643 | 1.643 | 1.579 | 
| 12.5 | 0.977 | 0.982 | 0.98 | 0.913 | 
| 6.25 | 0.458 | 0.459 | 0.459 | 0.394 | 
| 3.13 | 0.249 | 0.249 | 0.249 | 0.185 | 
| 1.57 | 0.151 | 0.152 | 0.152 | 0.087 | 
| 0.79 | 0.099 | 0.099 | 0.099 | 0.035 | 
| 0 | 0.064 | 0.065 | 0.065 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 85-92 | 85-94 | 92-101 | 
| Average (%) | 89 | 89 | 95 | |
| 1:4 | Range (%) | 80-96 | 85-94 | 95-104 | 
| Average (%) | 83 | 86 | 102 | |
| 1:8 | Range (%) | 89-100 | 87-96 | 85-96 | 
| Average (%) | 97 | 88 | 92 | |
| 1:16 | Range (%) | 85-96 | 82-90 | 87-102 | 
| Average (%) | 87 | 83 | 102 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 90-105 | 97 | 
| EDTA plasma (n=8) | 88-102 | 95 | 
| Cell culture media (n=8) | 82-97 | 89 | 
