Product No
FY-EH2968Sample Type
Serum, Plasma, Tissue homogenate and Other biological samplesAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 20 | 2.345 | 2.368 | 2.357 | 2.284 | 
| 10 | 1.551 | 1.558 | 1.555 | 1.49 | 
| 5 | 0.92 | 0.928 | 0.924 | 0.859 | 
| 2.5 | 0.437 | 0.441 | 0.439 | 0.376 | 
| 1.25 | 0.258 | 0.26 | 0.259 | 0.197 | 
| 0.63 | 0.158 | 0.158 | 0.158 | 0.097 | 
| 0.32 | 0.111 | 0.112 | 0.112 | 0.05 | 
| 0 | 0.061 | 0.061 | 0.061 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 88-101 | 87-99 | 89-102 | 
| Average (%) | 96 | 96 | 96 | |
| 1:4 | Range (%) | 93-106 | 87-99 | 93-102 | 
| Average (%) | 99 | 93 | 101 | |
| 1:8 | Range (%) | 85-95 | 85-96 | 90-99 | 
| Average (%) | 95 | 91 | 97 | |
| 1:16 | Range (%) | 92-104 | 87-101 | 95-106 | 
| Average (%) | 94 | 90 | 98 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 86-99 | 92 | 
| EDTA plasma (n=8) | 89-103 | 96 | 
| Cell culture media (n=8) | 80-96 | 87 | 
