Product No
FY-EH2971Sample Type
Serum, Plasma, Tissue homogenate and Other biological samplesAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 2000 | 2.338 | 2.35 | 2.344 | 2.284 | 
| 1000 | 1.544 | 1.554 | 1.549 | 1.49 | 
| 500 | 0.913 | 0.919 | 0.916 | 0.859 | 
| 250 | 0.43 | 0.432 | 0.431 | 0.376 | 
| 125 | 0.251 | 0.251 | 0.251 | 0.197 | 
| 62.5 | 0.151 | 0.152 | 0.152 | 0.097 | 
| 31.25 | 0.104 | 0.104 | 0.104 | 0.05 | 
| 0 | 0.054 | 0.054 | 0.054 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 86-93 | 89-99 | 96-101 | 
| Average (%) | 89 | 91 | 101 | |
| 1:4 | Range (%) | 91-105 | 89-99 | 85-107 | 
| Average (%) | 97 | 95 | 100 | |
| 1:8 | Range (%) | 87-98 | 83-101 | 84-98 | 
| Average (%) | 95 | 90 | 91 | |
| 1:16 | Range (%) | 99-102 | 93-104 | 95-103 | 
| Average (%) | 102 | 100 | 101 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 87-95 | 91 | 
| EDTA plasma (n=8) | 80-92 | 85 | 
| Cell culture media (n=8) | 92-106 | 99 | 
