Product No
FY-EH3799Sample Type
Serum, Plasma, Tissue homogenate and Other biological samplesAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 20 | 2.35 | 2.36 | 2.355 | 2.284 | 
| 10 | 1.556 | 1.565 | 1.561 | 1.49 | 
| 5 | 0.925 | 0.932 | 0.929 | 0.859 | 
| 2.5 | 0.442 | 0.445 | 0.444 | 0.376 | 
| 1.25 | 0.263 | 0.264 | 0.264 | 0.197 | 
| 0.63 | 0.163 | 0.163 | 0.163 | 0.097 | 
| 0.32 | 0.116 | 0.116 | 0.116 | 0.05 | 
| 0 | 0.066 | 0.067 | 0.067 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 87-96 | 89-99 | 85-100 | 
| Average (%) | 93 | 98 | 94 | |
| 1:4 | Range (%) | 82-95 | 83-95 | 84-98 | 
| Average (%) | 88 | 86 | 91 | |
| 1:8 | Range (%) | 93-102 | 98-104 | 95-101 | 
| Average (%) | 97 | 99 | 101 | |
| 1:16 | Range (%) | 87-96 | 96-106 | 88-102 | 
| Average (%) | 91 | 98 | 90 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 82-98 | 87 | 
| EDTA plasma (n=8) | 88-99 | 93 | 
| Cell culture media (n=8) | 86-98 | 92 | 
