Product No
FY-EH3860Sample Type
Serum, Plasma, Tissue homogenate and Other biological samplesAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 2000 | 2.309 | 2.312 | 2.311 | 2.284 | 
| 1000 | 1.515 | 1.521 | 1.518 | 1.49 | 
| 500 | 0.884 | 0.887 | 0.886 | 0.859 | 
| 250 | 0.401 | 0.402 | 0.402 | 0.376 | 
| 125 | 0.222 | 0.223 | 0.223 | 0.197 | 
| 62.5 | 0.122 | 0.122 | 0.122 | 0.097 | 
| 31.25 | 0.075 | 0.075 | 0.075 | 0.05 | 
| 0 | 0.025 | 0.025 | 0.025 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 95-106 | 87-96 | 87-98 | 
| Average (%) | 104 | 91 | 95 | |
| 1:4 | Range (%) | 83-96 | 82-95 | 87-100 | 
| Average (%) | 96 | 95 | 88 | |
| 1:8 | Range (%) | 87-98 | 93-102 | 85-94 | 
| Average (%) | 90 | 101 | 91 | |
| 1:16 | Range (%) | 80-89 | 87-96 | 83-96 | 
| Average (%) | 84 | 93 | 87 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 80-92 | 85 | 
| EDTA plasma (n=8) | 90-105 | 97 | 
| Cell culture media (n=8) | 80-97 | 88 | 
