Product No
FY-EH3863Sample Type
Serum, Plasma, Tissue homogenate and Other biological samplesAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 40 | 2.378 | 2.396 | 2.387 | 2.334 | 
| 20 | 1.538 | 1.546 | 1.542 | 1.494 | 
| 10 | 0.864 | 0.87 | 0.867 | 0.82 | 
| 5 | 0.464 | 0.466 | 0.465 | 0.42 | 
| 2.5 | 0.244 | 0.246 | 0.245 | 0.2 | 
| 1.25 | 0.141 | 0.142 | 0.142 | 0.097 | 
| 0.63 | 0.094 | 0.094 | 0.094 | 0.05 | 
| 0 | 0.044 | 0.044 | 0.044 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 95-102 | 89-97 | 89-102 | 
| Average (%) | 102 | 90 | 92 | |
| 1:4 | Range (%) | 85-96 | 85-92 | 97-103 | 
| Average (%) | 89 | 87 | 101 | |
| 1:8 | Range (%) | 90-98 | 95-103 | 88-96 | 
| Average (%) | 96 | 101 | 92 | |
| 1:16 | Range (%) | 82-93 | 87-93 | 95-101 | 
| Average (%) | 85 | 92 | 97 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 85-97 | 91 | 
| EDTA plasma (n=8) | 83-99 | 95 | 
| Cell culture media (n=8) | 85-97 | 91 | 
