Product No
FY-EH4055Sample Type
Serum, Plasma, Tissue homogenate and Other biological samplesAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 20 | 2.35 | 2.367 | 2.359 | 2.284 | 
| 10 | 1.556 | 1.556 | 1.556 | 1.49 | 
| 5 | 0.925 | 0.931 | 0.928 | 0.859 | 
| 2.5 | 0.442 | 0.446 | 0.444 | 0.376 | 
| 1.25 | 0.263 | 0.264 | 0.264 | 0.197 | 
| 0.63 | 0.163 | 0.163 | 0.163 | 0.097 | 
| 0.32 | 0.116 | 0.117 | 0.117 | 0.05 | 
| 0 | 0.066 | 0.066 | 0.066 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 90-99 | 81-94 | 92-106 | 
| Average (%) | 91 | 87 | 104 | |
| 1:4 | Range (%) | 82-101 | 93-107 | 93-105 | 
| Average (%) | 85 | 96 | 99 | |
| 1:8 | Range (%) | 93-105 | 93-102 | 85-99 | 
| Average (%) | 100 | 96 | 95 | |
| 1:16 | Range (%) | 87-103 | 91-105 | 90-99 | 
| Average (%) | 87 | 103 | 92 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 87-97 | 90 | 
| EDTA plasma (n=8) | 81-95 | 88 | 
| Cell culture media (n=8) | 83-95 | 89 | 
