Product No
FY-EH4058Sample Type
Serum, Plasma, Tissue homogenate and Other biological samplesAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 100 | 2.379 | 2.396 | 2.388 | 2.311 | 
| 50 | 1.577 | 1.585 | 1.581 | 1.509 | 
| 25 | 0.974 | 0.981 | 0.978 | 0.906 | 
| 12.5 | 0.542 | 0.543 | 0.543 | 0.474 | 
| 6.25 | 0.287 | 0.288 | 0.288 | 0.219 | 
| 3.13 | 0.172 | 0.173 | 0.173 | 0.104 | 
| 1.57 | 0.111 | 0.111 | 0.111 | 0.043 | 
| 0 | 0.068 | 0.068 | 0.068 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 93-102 | 90-103 | 85-92 | 
| Average (%) | 94 | 103 | 88 | |
| 1:4 | Range (%) | 86-92 | 97-106 | 82-96 | 
| Average (%) | 90 | 99 | 88 | |
| 1:8 | Range (%) | 96-105 | 82-90 | 87-105 | 
| Average (%) | 105 | 84 | 92 | |
| 1:16 | Range (%) | 89-97 | 92-101 | 87-92 | 
| Average (%) | 93 | 96 | 88 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 87-99 | 93 | 
| EDTA plasma (n=8) | 80-95 | 87 | 
| Cell culture media (n=8) | 87-99 | 93 | 
