Product No
FY-EH4121Sample Type
Serum, Plasma, Tissue homogenate and Other biological samplesAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 40 | 2.394 | 2.403 | 2.399 | 2.334 | 
| 20 | 1.554 | 1.563 | 1.559 | 1.494 | 
| 10 | 0.88 | 0.885 | 0.883 | 0.82 | 
| 5 | 0.48 | 0.481 | 0.481 | 0.42 | 
| 2.5 | 0.26 | 0.262 | 0.261 | 0.2 | 
| 1.25 | 0.157 | 0.157 | 0.157 | 0.097 | 
| 0.63 | 0.11 | 0.11 | 0.11 | 0.05 | 
| 0 | 0.06 | 0.06 | 0.06 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 98-102 | 85-104 | 92-99 | 
| Average (%) | 100 | 98 | 92 | |
| 1:4 | Range (%) | 86-92 | 85-104 | 85-93 | 
| Average (%) | 91 | 96 | 89 | |
| 1:8 | Range (%) | 81-93 | 97-106 | 87-96 | 
| Average (%) | 86 | 104 | 88 | |
| 1:16 | Range (%) | 89-98 | 86-97 | 80-91 | 
| Average (%) | 98 | 96 | 85 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 84-97 | 90 | 
| EDTA plasma (n=8) | 82-94 | 88 | 
| Cell culture media (n=8) | 81-97 | 89 | 
