Product No
FY-EH4206Sample Type
Serum, Plasma, Tissue homogenate and Other biological samplesAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 20 | 2.348 | 2.36 | 2.354 | 2.284 | 
| 10 | 1.554 | 1.558 | 1.556 | 1.49 | 
| 5 | 0.923 | 0.923 | 0.923 | 0.859 | 
| 2.5 | 0.44 | 0.443 | 0.442 | 0.376 | 
| 1.25 | 0.261 | 0.262 | 0.262 | 0.197 | 
| 0.63 | 0.161 | 0.162 | 0.162 | 0.097 | 
| 0.32 | 0.114 | 0.114 | 0.114 | 0.05 | 
| 0 | 0.064 | 0.064 | 0.064 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 86-97 | 87-94 | 81-90 | 
| Average (%) | 90 | 90 | 89 | |
| 1:4 | Range (%) | 88-95 | 87-94 | 83-92 | 
| Average (%) | 88 | 92 | 86 | |
| 1:8 | Range (%) | 92-101 | 85-96 | 92-96 | 
| Average (%) | 97 | 92 | 95 | |
| 1:16 | Range (%) | 87-98 | 92-102 | 86-98 | 
| Average (%) | 91 | 92 | 95 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 87-99 | 93 | 
| EDTA plasma (n=8) | 80-90 | 84 | 
| Cell culture media (n=8) | 89-107 | 98 | 
