Product No
FY-EH4210Sample Type
Serum, Plasma, Tissue homogenate and Other biological samplesAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 2000 | 2.348 | 2.352 | 2.35 | 2.284 | 
| 1000 | 1.554 | 1.554 | 1.554 | 1.49 | 
| 500 | 0.923 | 0.931 | 0.927 | 0.859 | 
| 250 | 0.44 | 0.44 | 0.44 | 0.376 | 
| 125 | 0.261 | 0.263 | 0.262 | 0.197 | 
| 62.5 | 0.161 | 0.161 | 0.161 | 0.097 | 
| 31.25 | 0.114 | 0.115 | 0.115 | 0.05 | 
| 0 | 0.064 | 0.064 | 0.064 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 86-93 | 91-99 | 93-99 | 
| Average (%) | 89 | 92 | 98 | |
| 1:4 | Range (%) | 88-92 | 91-99 | 85-97 | 
| Average (%) | 88 | 98 | 87 | |
| 1:8 | Range (%) | 86-97 | 85-93 | 83-96 | 
| Average (%) | 91 | 87 | 83 | |
| 1:16 | Range (%) | 90-101 | 82-95 | 95-103 | 
| Average (%) | 97 | 90 | 102 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 82-94 | 88 | 
| EDTA plasma (n=8) | 83-99 | 95 | 
| Cell culture media (n=8) | 94-105 | 98 | 
