Product No
FY-EH4281Sample Type
Serum, Plasma, Tissue homogenate and Other biological samplesAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 20 | 2.311 | 2.331 | 2.321 | 2.284 | 
| 10 | 1.517 | 1.523 | 1.52 | 1.49 | 
| 5 | 0.886 | 0.893 | 0.89 | 0.859 | 
| 2.5 | 0.403 | 0.406 | 0.405 | 0.376 | 
| 1.25 | 0.224 | 0.226 | 0.225 | 0.197 | 
| 0.63 | 0.124 | 0.125 | 0.125 | 0.097 | 
| 0.32 | 0.077 | 0.077 | 0.077 | 0.05 | 
| 0 | 0.027 | 0.027 | 0.027 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 88-97 | 88-101 | 92-104 | 
| Average (%) | 97 | 94 | 93 | |
| 1:4 | Range (%) | 93-103 | 88-101 | 82-96 | 
| Average (%) | 96 | 90 | 95 | |
| 1:8 | Range (%) | 94-106 | 93-106 | 95-102 | 
| Average (%) | 96 | 103 | 99 | |
| 1:16 | Range (%) | 91-101 | 85-95 | 87-98 | 
| Average (%) | 94 | 85 | 92 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 80-95 | 87 | 
| EDTA plasma (n=8) | 86-99 | 92 | 
| Cell culture media (n=8) | 82-97 | 89 | 
