Product No
FY-EH4860Sample Type
Serum, Plasma, Tissue homogenate and Other biological samplesAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 20 | 2.339 | 2.361 | 2.35 | 2.284 | 
| 10 | 1.545 | 1.548 | 1.547 | 1.49 | 
| 5 | 0.914 | 0.921 | 0.918 | 0.859 | 
| 2.5 | 0.431 | 0.432 | 0.432 | 0.376 | 
| 1.25 | 0.252 | 0.254 | 0.253 | 0.197 | 
| 0.63 | 0.152 | 0.153 | 0.153 | 0.097 | 
| 0.32 | 0.105 | 0.106 | 0.106 | 0.05 | 
| 0 | 0.055 | 0.055 | 0.055 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 80-97 | 92-105 | 91-101 | 
| Average (%) | 92 | 102 | 96 | |
| 1:4 | Range (%) | 81-92 | 85-101 | 87-98 | 
| Average (%) | 81 | 90 | 88 | |
| 1:8 | Range (%) | 87-103 | 85-94 | 89-103 | 
| Average (%) | 99 | 87 | 93 | |
| 1:16 | Range (%) | 82-93 | 87-96 | 81-96 | 
| Average (%) | 86 | 90 | 88 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 81-95 | 88 | 
| EDTA plasma (n=8) | 95-103 | 99 | 
| Cell culture media (n=8) | 92-102 | 97 | 
