Product No
FY-EH4864Sample Type
Serum, Plasma, Tissue homogenate and Other biological samplesAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 50 | 2.47 | 2.474 | 2.472 | 2.435 | 
| 25 | 1.614 | 1.626 | 1.62 | 1.579 | 
| 12.5 | 0.948 | 0.954 | 0.951 | 0.913 | 
| 6.25 | 0.429 | 0.432 | 0.431 | 0.394 | 
| 3.13 | 0.22 | 0.22 | 0.22 | 0.185 | 
| 1.57 | 0.122 | 0.122 | 0.122 | 0.087 | 
| 0.79 | 0.07 | 0.071 | 0.071 | 0.035 | 
| 0 | 0.035 | 0.035 | 0.035 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 87-101 | 95-102 | 85-92 | 
| Average (%) | 91 | 99 | 90 | |
| 1:4 | Range (%) | 87-96 | 95-102 | 88-95 | 
| Average (%) | 94 | 97 | 94 | |
| 1:8 | Range (%) | 82-93 | 83-96 | 96-102 | 
| Average (%) | 84 | 91 | 101 | |
| 1:16 | Range (%) | 89-97 | 97-103 | 89-103 | 
| Average (%) | 89 | 103 | 102 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 80-95 | 87 | 
| EDTA plasma (n=8) | 88-102 | 95 | 
| Cell culture media (n=8) | 90-105 | 97 | 
