Product No
FY-ER5627Sample Type
Serum, Plasma, Tissue homogenate and Other biological samplesAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 10 | 2.405 | 2.422 | 2.414 | 2.358 | 
| 5 | 1.72 | 1.735 | 1.728 | 1.673 | 
| 2.5 | 1.004 | 1.012 | 1.008 | 0.957 | 
| 1.25 | 0.497 | 0.501 | 0.499 | 0.45 | 
| 0.63 | 0.258 | 0.259 | 0.259 | 0.211 | 
| 0.32 | 0.135 | 0.136 | 0.136 | 0.088 | 
| 0.16 | 0.088 | 0.088 | 0.088 | 0.041 | 
| 0 | 0.047 | 0.047 | 0.047 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 93-102 | 90-103 | 85-92 | 
| Average (%) | 94 | 103 | 88 | |
| 1:4 | Range (%) | 86-92 | 97-106 | 82-96 | 
| Average (%) | 90 | 99 | 88 | |
| 1:8 | Range (%) | 96-105 | 82-90 | 87-105 | 
| Average (%) | 105 | 84 | 92 | |
| 1:16 | Range (%) | 89-97 | 92-101 | 87-92 | 
| Average (%) | 93 | 96 | 88 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 87-99 | 93 | 
| EDTA plasma (n=8) | 80-95 | 87 | 
| Cell culture media (n=8) | 87-99 | 93 | 
