Product No
FY-ER5674Sample Type
Serum, Plasma, Tissue homogenate and Other biological samplesAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 20 | 2.335 | 2.337 | 2.336 | 2.284 | 
| 10 | 1.541 | 1.552 | 1.547 | 1.49 | 
| 5 | 0.91 | 0.911 | 0.911 | 0.859 | 
| 2.5 | 0.427 | 0.431 | 0.429 | 0.376 | 
| 1.25 | 0.248 | 0.249 | 0.249 | 0.197 | 
| 0.63 | 0.148 | 0.149 | 0.149 | 0.097 | 
| 0.32 | 0.101 | 0.101 | 0.101 | 0.05 | 
| 0 | 0.051 | 0.051 | 0.051 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 87-90 | 87-98 | 86-98 | 
| Average (%) | 89 | 96 | 91 | |
| 1:4 | Range (%) | 87-98 | 85-96 | 91-103 | 
| Average (%) | 87 | 89 | 92 | |
| 1:8 | Range (%) | 85-96 | 92-102 | 85-97 | 
| Average (%) | 94 | 93 | 86 | |
| 1:16 | Range (%) | 85-95 | 81-93 | 87-96 | 
| Average (%) | 89 | 86 | 88 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 90-105 | 97 | 
| EDTA plasma (n=8) | 86-99 | 92 | 
| Cell culture media (n=8) | 80-95 | 87 | 
