Product No
FY-HS-EM1560Sample Type
Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μLAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 100 | 2.352 | 2.422 | 2.351 | 2.311 | 
| 50 | 1.55 | 1.626 | 1.549 | 1.509 | 
| 25 | 0.947 | 0.918 | 0.946 | 0.906 | 
| 12.5 | 0.515 | 0.535 | 0.514 | 0.474 | 
| 6.25 | 0.26 | 0.262 | 0.259 | 0.219 | 
| 3.13 | 0.145 | 0.137 | 0.144 | 0.104 | 
| 1.56 | 0.084 | 0.081 | 0.083 | 0.043 | 
| 0 | 0.041 | 0.042 | 0.04 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 93-103 | 91-105 | 88-110 | 
| Average (%) | 98 | 94 | 93 | |
| 1:4 | Range (%) | 91-108 | 88-114 | 90-100 | 
| Average (%) | 99 | 98 | 96 | |
| 1:8 | Range (%) | 93-108 | 92-113 | 91-110 | 
| Average (%) | 95 | 104 | 92 | |
| 1:16 | Range (%) | 89-112 | 91-104 | 93-114 | 
| Average (%) | 104 | 91 | 114 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 93-102 | 101 | 
| EDTA plasma (n=8) | 89-107 | 102 | 
| Cell culture media (n=8) | 92-111 | 105 | 
